Key Stage Two Results 2019
Eighteen pupils were in Year 6 during the year 2018-2019. We are particularly proud of our pupils’ results this year, where in Reading 88% of the pupils achieved the expected standard compared to the national percentage of 73%, in Writing 94% of our pupils achieved the expected standard compared to the National percentage of 78%, in Grammar, Punctuation and Spelling 100% of our pupils achieved the expected standard and in Mathematics 94% of our pupils achieved the expected standard compared to the national percentage of 79%.
In 2019-2020, and 2020-2021 Key Stage Two SATS did not take place.
Reading, Writing and Mathematics Attainment | Percentage of pupils achieving the expected standard | 76% |
Percentage of pupils achieving a high score in reading | 47% | |
Percentage of pupils achieving a high score in writing | 29% | |
Percentage of pupils achieving a high score in maths | 24% | |
Progress Measures: KS1 to KS2 | Reading progress score (confidence interval in brackets) | 1.9 (-1 to 4.9) |
Writing progress score (confidence interval in brackets) | 1.7 (-1.0 to 4.4) | |
Mathematics progress score (confidence interval in brackets) | -0.9 (-1.7 to 3.4) | |
Average scaled scores in Reading, Mathematics and Grammar Punctuation and Spelling | Average scaled score in Reading | 107 |
Average scaled score in Mathematics | 107 | |
Average scaled score in Grammar, Punctuation and Spelling | 109 |
The link to the government’s school and college performance webpage is here. A direct link to our performance tables page can be found here.